IKA EH 4 Basic Immersion Thermostat
|
Features
- Complies with All Safety Requirements for Electrically Operated Devices
- For Operation with Non-flammable Liquids Only
- With Universal Clamp, Suitable for All Standard Bath Vessels
|
|
|
Available Stock Items and Accessory Choices
Description
For temperature control of liquids up to 100 °C in open baths (depth at least 150 mm)
Product Family: EH 4, EH4, EH-4, E H4, EH 4 Basic, EH4 Basic, EH-4 Basic, EH 4 Thermostat, EH4 Thermostat, EH-4 Thermostat, E H4 Thermostat
Technical Specifications
| Appliance type | immersion thermostat
|
| Classification according to DIN 12876 | I
|
| Identification according to DIN 12876 | NFL
|
| Heat output | 1500 W
|
| Working temperature min. | 25°C
|
| Working temperature max. | 100°C
|
| Temperature control | capillary tube regulator
|
| Working temperature sensor | capillary tube regulator
|
| Safety temperature sensor | capillary tube regulator
|
| Working temperature display | scale
|
| Safety temperature display | no
|
| Temperature constancy DIN 12876 | 0.12±K
|
| Display for operation with ext. sensor | no
|
| Warning function optical | yes
|
| Warning function acoustic | no
|
| Warning function excess temperature | yes
|
| Warning function insufficient temperature | no
|
| Adjustable safety circuit min. | 25°C
|
| Adjustable safety circuit max. | 200°C
|
| Sub-level protection | no
|
| Bath volume max. | 18 l
|
| Pump type | pressure pump
|
| Pump capacity adjustable | no
|
| Pump pressure max. (0 liters discharge flow) | 0.08 bar
|
| Pump pressure max. (0 bar back pressure) | 5 l/min
|
| Bath depth min. | 160 mm
|
| Usable depth min. | 75 mm
|
| Appliance fastener | extension arm + clamp
|
| Range of universal clamp min. | 2 mm
|
| Range of universal clamp max. | 28 mm
|
| Extension arm diameter | 13 mm
|
| Technical data complies with the standard | DIN 12876
|
| Extension arm length | 250 mm
|
| Permissible ON time | 100%
|
| Permissible ambient temperature | 5 - 40°C
|
| Permissible relative moisture | 80%
|
| Protection class according to DIN EN 60529 | IP 31
|
| RS 232 interface | no
|
| Analog output | no
|
| Voltage | 230 / 115 V
|
| Frequency | 50/60 Hz
|
| Power input | 1500 W |
Pictures
Click on pictures below for larger image:
Resources - Manuals, Datasheets, Drivers, Links
Click on links below for more information:
Related Equipment / Recommended Accessories