Description
The Fisher Isotemp Economy Lab Incubators come with electronic control with safety backup These economical incubators provide dependable, trouble-free heating for many light-duty laboratory assignments.
Features:
• Perfect for biology classrooms or as a backup for overloads in microbiology labs
• Controls are located at top of chamber within easy reach, even if unit is on the floor
• Internal electrical receptacle (5A at 120V) allows you to use a shaker or stirrer inside of the chamber
Product Family: 525D, 537D, 550D, 525-D, 537-D, 550-D, 525 D, 537 D, 550 D
Technical Specifications
| Small
|
| Model 525D - Catalog Number 11-690-525D
|
| Capacity (Chamber Volume) | 2.5 cu. ft. (70.8L)
|
| Temperature Range | 30° to 75°C (86° to 167°F)
|
| Average Uniformity | ±1°C at 37°C
|
| Resolution | 0.5°C
|
| Control Sensitivity | ±0.1°C
|
| Recovery | 1 Minute
|
| Air Changes per Hour | 6
|
| BTU per Hour [75 C] | 290
|
| Exterior L x W x H | 233/4 x 253/4 x 263/4 in. (60.3 x 65.4 x 68cm)
|
| Interior D x W x H | 18 x 18 x 131/2 in. (45.7 x 45.7 x 34.3cm)
|
| Shipping Weight | 85 lb. (39kg)
|
| Electrical Requirements | 120V, 60Hz, 260w, 2.2A
|
| Medium (Differences Listed)
|
| Model 537D - Catalog Number 11-690-537D
|
| Capacity (Chamber Volume) | 3.75 cu. ft. (106.2L)
|
| Air Changes per Hour | 4
|
| BTU per Hour [75 C] | 358
|
| Exterior L x W x H | 233/4 x 253/4 x 331/16 in. (60.3 x 65.4 x 84cm)
|
| Interior D x W x H | 18 x 18 x 20 in. (45.7 x 45.7 x 51cm)
|
| Shipping Weight | 98 lb. (44kg)
|
| Large (Differences Listed)
|
| Model 550D - Catalog Number 11-690-550D
|
| Capacity (Chamber Volume) | 5.0 cu. ft. (141.6L)
|
| Recovery | 3.5 Minutes
|
| Air Changes per Hour | 3
|
| BTU per Hour [75 C] | 427
|
| Exterior L x W x H | 233/4 x 253/4 x 391/2 in. (60.3 x 65.4 x 100.3cm)
|
| Interior D x W x H | 18 x 18 x 261/2 in. (45.7 x 45.7 x 67.3cm)
|
| Shipping Weight | 122 lb. (55kg)
|
| Electrical Requirements | 120V, 60Hz, 320w, 2.7A |
Pictures
Click on pictures below for larger image:
 |  |  |
 |  |  Temperature Probe
|
 Power Socket |
Resources - Manuals, Datasheets, Drivers, Links
Click on links below for more information:
Related Equipment / Recommended Accessories